All
Knox County Rgnl Airport (Rockland, ME) RKD
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N54015 | C172 | Dewitt Fld/Old Town Muni (KOLD) | 23:03 EDT | 23:50 EDT (?) | |
EDG547 | CL30 | Schulz-Sonoma County (KSTS) | 12:44 PDT | 21:02 EDT | |
KAP815 | C402 | Boston Logan Intl (BOS) | 18:25 EDT | 19:13 EDT | |
N54015 | C172 | Dewitt Fld/Old Town Muni (KOLD) | 18:33 EDT | 19:08 EDT | |
N7027P | Knox County Rgnl (KRKD) | 18:52 EDT | 19:10 EDT (?) | ||
N707KW | C206 | Knox County Rgnl (KRKD) | 18:40 EDT | 19:03 EDT (?) | |
N4615X | C206 | Knox County Rgnl (KRKD) | 18:28 EDT | 18:55 EDT (?) | |
KAP82 | C402 | Boston Logan Intl (BOS) | 17:30 EDT | 18:23 EDT | |
WSP23 | SF50 | Burlington Intl (KBTV) | 17:08 EDT | 17:49 EDT | |
GPD202 | PC12 | Nantucket Meml (ACK) | 16:57 EDT | 17:48 EDT | |
N7565R | P28A | Near Belfast, ME | 17:41 EDT | result unknown (?) | |
N6156E | C172 | Near Brunswick, ME | 17:13 EDT | result unknown (?) | |
N138MC | SR22 | Laurence G Hanscom Fld (KBED) | 17:11 EDT | 18:07 EDT (?) | |
N7027P | Brunswick Executive (KBXM) | 17:09 EDT | 17:29 EDT (?) | ||
N4615X | C206 | Near Rockland, ME | 16:55 EDT | result unknown (?) | |
N8657X | C180 | Witherspoons Landing Strip (ME41) | 16:11 EDT | 16:16 EDT (?) | |
EJA703 | CL30 | Rogue Valley Intl (KMFR) | 08:21 PDT | 16:03 EDT | |
CNS794 | PC12 | Nantucket Meml (KACK) | 15:58 EDT | 16:45 EDT (?) | |
N707KW | C206 | Witherspoons Landing Strip (ME41) | 15:44 EDT | 15:50 EDT (?) | |
N7153R | P28A | Near Wiscasset, ME | 15:27 EDT | result unknown (?) |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N31075 | BE36 | Laurence G Hanscom Fld (KBED) | 20:37 EDT | 21:36 EDT | |
N7027P | Brunswick Executive (KBXM) | 19:51 EDT | 20:15 EDT (?) | ||
N6156E | C172 | Brunswick Executive (KBXM) | 19:46 EDT | 20:12 EDT (?) | |
N54015 | C172 | Dewitt Fld/Old Town Muni (KOLD) | 19:32 EDT | 22:29 EDT | |
N7027P | Knox County Rgnl (KRKD) | 18:52 EDT | 19:10 EDT (?) | ||
N707KW | C206 | Knox County Rgnl (KRKD) | 18:40 EDT | 19:03 EDT (?) | |
N4615X | C206 | Knox County Rgnl (KRKD) | 18:28 EDT | 18:55 EDT (?) | |
WSP23 | SF50 | Teterboro (KTEB) | 18:27 EDT | 19:50 EDT | |
WIG1089 | BE99 | Waterville Robert Lafleur (WVL) | 18:26 EDT | 18:40 EDT | |
N189WA | 18:26 EDT | ||||
N138MC | SR22 | Plymouth Muni (KPYM) | 18:25 EDT | 19:27 EDT (?) | |
CNS794 | PC12 | Portland Intl Jetport (KPWM) | 17:06 EDT | 17:23 EDT (?) | |
EJA703 | CL30 | Washington Dulles Intl (KIAD) | 16:59 EDT | 18:21 EDT | |
KAP1856 | C402 | Boston Logan Intl (BOS) | 16:50 EDT | 17:51 EDT | |
N611SE | Hancock County/Bar Harbor (KBHB) | 16:40 EDT | 17:28 EDT (?) | ||
LXJ577 | CL30 | Westchester County (KHPN) | 16:24 EDT | 17:21 EDT | |
N7565R | P28A | Near Belfast, ME | 16:20 EDT | result unknown (?) | |
N445VL | BE40 | Athens/Ben Epps (KAHN) | 16:19 EDT | 18:42 EDT | |
N5420N | C182 | Hancock County/Bar Harbor (KBHB) | 15:54 EDT | 16:17 EDT (?) | |
N4615X | C206 | Matinicus Island (35ME) | 15:47 EDT | 15:55 EDT (?) |
En Route/Scheduled to RKD (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
WIG1090 | BE99 | Manchester Boston Rgnl (MHT) | 06:30 EDT | 07:40 EDT | |
EJA687 | Baltimore/Washington Intl (KBWI) | 07:00 EDT | 08:17 EDT | ||
EJA914 | Baltimore/Washington Intl (KBWI) | 07:00 EDT | 08:17 EDT | ||
EJA912 | Baltimore/Washington Intl (KBWI) | 07:00 EDT | 08:17 EDT | ||
EJA511 | Baltimore/Washington Intl (KBWI) | 07:00 EDT | 08:17 EDT | ||
EJA560 | C68A | Baltimore/Washington Intl (KBWI) | 07:00 EDT | 08:17 EDT | |
EJA514 | C68A | Baltimore/Washington Intl (KBWI) | 07:00 EDT | 08:30 EDT | |
EJA560 | C68A | Baltimore/Washington Intl (KBWI) | 07:00 EDT | 08:30 EDT | |
N90VJ | LJ31 | Harrisburg Intl (KMDT) | 07:00 EDT | 08:31 EDT | |
KAP1851 | P212 | Boston Logan Intl (BOS) | 08:52 EDT | 09:40 EDT | |
KAP1853 | P212 | Boston Logan Intl (BOS) | 10:50 EDT | 11:38 EDT | |
KAP1855 | P212 | Boston Logan Intl (BOS) | 12:39 EDT | 13:27 EDT | |
N2413R | RANG | York (KTHV) | 10:35 EDT | 14:00 EDT | |
KAP1857 | P212 | Boston Logan Intl (BOS) | 14:37 EDT | 15:25 EDT | |
N684CA | M600 | Brunswick Executive (KBXM) | 15:15 EDT | 15:42 EDT | |
EJA501 | Baltimore/Washington Intl (KBWI) | 16:00 EDT | 17:17 EDT | ||
EJA511 | Baltimore/Washington Intl (KBWI) | 16:00 EDT | 17:17 EDT | ||
EJA919 | Baltimore/Washington Intl (KBWI) | 16:00 EDT | 17:17 EDT | ||
EJA511 | C68A | Baltimore/Washington Intl (KBWI) | 16:00 EDT | 17:30 EDT | |
KAP1859 | P212 | Boston Logan Intl (BOS) | 17:10 EDT | 17:58 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
KAP1850 | P212 | Boston Logan Intl (BOS) | 07:10 EDT | 08:03 EDT | |
KAP1862 | P212 | Boston Logan Intl (BOS) | 09:05 EDT | 09:58 EDT | |
EJA560 | Hancock County/Bar Harbor (KBHB) | 09:36 EDT | 09:51 EDT | ||
EJA511 | Hancock County/Bar Harbor (KBHB) | 09:36 EDT | 09:51 EDT | ||
EDG547 | CL30 | Teterboro (KTEB) | 09:40 EDT | 10:41 EDT | |
EJA560 | C68A | Hancock County/Bar Harbor (KBHB) | 09:42 EDT | 10:06 EDT | |
KAP1852 | P212 | Boston Logan Intl (BOS) | 10:56 EDT | 11:49 EDT | |
N684CA | M600 | Groton-New London (KGON) | 12:19 EDT | 13:24 EDT | |
KAP1854 | P212 | Boston Logan Intl (BOS) | 12:54 EDT | 13:47 EDT | |
KAP1858 | P212 | Boston Logan Intl (BOS) | 15:25 EDT | 16:18 EDT | |
KAP1856 | P212 | Boston Logan Intl (BOS) | 16:55 EDT | 17:48 EDT |
KRKD Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KRKD airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KRKD Airport Flight Tracker
- KRKD Airport Information and Procedures
- KRKD Airport Photos
- KRKD Weather
- Buy KRKD Excel flight history
KRKD Weather
(More KRKD Weather)
KRKD 030856Z AUTO 00000KT 10SM CLR 11/11 A3013 RMK AO2 SLP203 T01110111 55005
2023/08/03 09:00
KRKD 030857Z 0309/0406 VRB03KT P6SM SCT250
FM031500 19010KT P6SM BKN200
KRKD 030856Z AUTO 00000KT 10SM CLR 11/11 A3013 RMK AO2 SLP203 T01110111 55005
2023/08/03 09:00
KRKD 030857Z 0309/0406 VRB03KT P6SM SCT250
FM031500 19010KT P6SM BKN200
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss